Find Case By
Dimensions
INSIDE DIMENSIONS AROUND 36" x 33"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
SKB | 3R3633-9 | 36.06" x 33.19" x 8.75" | 6" (152mm) | $1,149.77 | $289.78 | Heavy duty |
INSIDE DIMENSIONS AROUND 44" x 36"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
SKB | 3R4436-24W | 44" x 35.88" x 23.5" | 19.75" (502mm) | $2,460.95 | $1,055.96 | Heavy duty |
INSIDE DIMENSIONS AROUND 38" x 34"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
SKB | 3R3834-23 | 38.38" x 34.38" x 22.5" | 17.75" (451mm) | $1,903.37 | $823.38 | Heavy duty |
INSIDE DIMENSIONS AROUND 36" x 20"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
SKB | 3R3620-24W | 36.13" x 20.5" x 23.5" | 19.75" (502mm) | $1,484.98 | $559.99 | Heavy duty |
INSIDE DIMENSIONS AROUND 4" x 2"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Flambeau | BR0402 | 4" x 2.38" x 1.13" | 0.625" (16mm) | $45.67 | $40.00 | Medium duty |
Pelican Micro | P1010 | 4.3" x 2.8" x 1.4" | 0.875" (20mm) | $62.24 | $40.29 | Medium duty |
HPRC | HP1300 | 4.56" x 2.63" x 1" | 0.5" (13mm) | $67.86 | $40.00 | Heavy duty |
INSIDE DIMENSIONS AROUND 5" x 3"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
MyCaseBuilder | J011 | 5.75" x 3.63" x 1.75" | 1.375" (35mm) | $50.20 | $40.00 | Medium duty |
Seahorse | SE52 | 5.38" x 3" x 1.63" | 1.25" (32mm) | $59.98 | $40.00 | Heavy duty |
MyCaseBuilder | J010 | 5.75" x 3.63" x 1.63" | 1" (25mm) | $49.40 | $40.00 | Medium duty |
Pelican Micro | P1040 | 6.38" x 3.75" x 1.88" | 1" (25mm) | $70.95 | $40.00 | Heavy duty |
Pelican Micro | P1030 | 6.19" x 2.56" x 1.88" | 1.25" (32mm) | $67.95 | $40.00 | Heavy duty |
MyCaseBuilder | J015 | 6.13" x 3.63" x 1.13" | 0.75" (19mm) | $48.85 | $40.00 | Medium duty |
Pelican Micro | P1020 | 5.25" x 3.438" x 1.375" | 0.875" (22mm) | $70.45 | $41.50 | Heavy duty |
INSIDE DIMENSIONS AROUND 7" X 5"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1120 | 7.44" x 4.94" x 3.31" | 2.5625" (65mm) | $96.89 | $58.94 | Heavy duty |
SKB | 3i0705-3 | 7.5" x 5" x 3.25" | 2.75" (70mm) | $89.20 | $44.21 | Heavy duty |
Nanuk | NANUK903 | 7.63" x 5.13" x 2.94" | 2.4375" (62mm) | $79.36 | $44.28 | Heavy duty |
Seahorse | SE120 | 7.63" x 5.13" x 2.88" | 2.375" (60mm) | $76.85 | $40.00 | Heavy duty |
DORO | DS100 | 6.19" x 3.19" x 1.63" | 1.125" (29mm) | $51.15 | $42.00 | Heavy duty |
Flambeau | T0765 | 6.88" x 4.63" x 3.13" | 2.5" (64mm) | $46.42 | $40.00 | Light duty |
Flambeau | PC3 | 7.625" x 5.875" x 3.125" | 2.625" (67mm) | $62.98 | $40.00 | Medium duty |
Pelican Micro | P1050 | 6.38" x 3.75" x 2.56" | 1.9375" (49mm) | $80.36 | $48.41 | Heavy duty |
Seahorse | SE130 | 7.69" x 5.13" x 2.88" | 2.375" (60mm) | $80.56 | $40.62 | Heavy duty |
MyCaseBuilder | J040 | 7.63" x 5.06" x 1.81" | 1.3125" (33mm) | $54.56 | $43.18 | Medium duty |
MyCaseBuilder | J042 | 7.63" x 5.06" x 2.88" | 2.375" (60mm) | $57.18 | $44.55 | Medium duty |
MyCaseBuilder | J020 | 7.13" x 4.13" x 1.19" | 0.75" (19mm) | $50.20 | $40.00 | Medium duty |
MyCaseBuilder | J021 | 7.13" x 4.13" x 2.06" | 1.625" (41mm) | $50.96 | $40.31 | Medium duty |
MyCaseBuilder | J041 | 7.63" x 5.13" x 2.31" | 1.875" (48mm) | $52.76 | $41.08 | Medium duty |
Nanuk | NANUK225 | 6.13" x 3.69" x 1" | 1" (25mm) | $69.67 | $51.70 | Heavy duty |
HPRC | HP1400 | 7.06" x 4.31" x 1.5" | 0.75" (19mm) | $73.68 | $42.25 | Heavy duty |
INSIDE DIMENSIONS AROUND 8" x 5"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1150 | 8.44" x 5.94" x 3.69" | 2.9375" (75mm) | $107.27 | $57.32 | Heavy duty |
SKB | 3i0806-3 | 8.5" x 6" x 3.6875" | 3.1875" (81mm) | $98.73 | $53.74 | Heavy duty |
Nanuk | NANUK904 | 8.44" x 6" x 3.63" | 2.875" (73mm) | $85.69 | $46.18 | Heavy duty |
DORO | DS200 | 8.31" x 5.5" x 1.88" | 1.3125" (33mm) | $59.62 | $47.12 | Heavy duty |
Flambeau | FH4 | 8.75" x 6.13" x 3" | 1.875" (48mm) | $59.53 | $40.00 | Medium duty |
Shell-Case | SHELL311 | 8.125" x 4.75" x 3.1875" | 2" (51mm) | $72.97 | $41.77 | Light duty |
Seahorse | SE56 | 8.38" x 4.38" x 2.25" | 1.625" (41mm) | $65.99 | $40.00 | Heavy duty |
MyCaseBuilder | J060 | 8.63" x 5.5" x 2.44" | 1.875" (48mm) | $56.51 | $44.46 | Medium duty |
Pelican Micro | P1060 | 8.25" x 4.25" x 2.063" | 1.4375" (36mm) | $87.41 | $40.46 | Heavy duty |
Pelican | R40 | 8.25" x 4.63" x 1.88" | 1.25" (32mm) | $110.26 | $40.31 | |
Seahorse | SE57 | 8.4" x 4.38" x 3.13" | 2.5" (64mm) | $90.89 | $63.83 | Heavy duty |
MyCaseBuilder | J059 | 8.625" x 5.5" x 1.75" | 1.375" (35mm) | $74.66 | $62.98 | Medium duty |
Seahorse | SE59 | 8.38" x 4.38" x 5.25" | 4.625" (117mm) | $124.18 | $89.64 | Heavy duty |
DORO | D0805-3 | 7.88" x 4.88" x 3.38" | 2.625" (67mm) | $81.03 | $54.05 | Heavy duty |
Apache | Apache-1800 | 8.38" x 5.88" x 3.75" | 3" (76mm) | $73.35 | $43.32 | Heavy duty |
HPRC | HP2100 | 8.38" x 5.94" x 3.63" | 2.9375" (75mm) | $93.59 | $50.73 | Heavy duty |
INSIDE DIMENSIONS AROUND 9" x 6"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Flambeau | PH3 | 9.13" x 6.63" x 2.63" | 2.125" (54mm) | $63.84 | $40.00 | Medium duty |
MyCaseBuilder | J071 | 9.63" x 6.13" x 2.19" | 1.5" (38mm) | $56.97 | $44.44 | Medium duty |
MyCaseBuilder | J070 | 9.38" x 5.5" x 1.06" | 0.75" (19mm) | $52.03 | $40.05 | Medium duty |
Pelican | R60 | 9.5" x 5.38" x 3" | 2.125" (54mm) | $124.08 | $42.13 | |
Shell-Case | SHELL315 | 9.5" x 6.72" x 3.375" | 2.125" (54mm) | $90.76 | $50.44 | Light duty |
INSIDE DIMENSIONS AROUND 9" x 7"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1200 | 9.5" x 7.38" x 4.06" | 3" (76mm) | $128.64 | $63.69 | Heavy duty |
Pelican | P1300 | 9.5" x 7.31" x 6.13" | 5" (127mm) | $158.42 | $81.47 | Heavy duty |
DORO | D0907-4 | 9.25" x 7.13" x 4.19" | 3.1875" (81mm) | $89.88 | $47.96 | Heavy duty |
DORO | D0907-6 | 9.25" x 7.13" x 6.06" | 5.125" (130mm) | $105.43 | $61.18 | Heavy duty |
SKB | 3i0907-4 | 9.5" x 7.375" x 4.125" | 2.875" (73mm) | $116.52 | $56.53 | Heavy duty |
SKB | 3i0907-6 | 9.5" x 7.375" x 6.06" | 4.9375" (125mm) | $137.19 | $72.20 | Heavy duty |
Nanuk | NANUK905 | 9.56" x 7.56" x 5.25 | 3.6875" (94mm) | $133.39 | $68.44 | Heavy duty |
Seahorse | SE300 | 9.56" x 7.37" x 4" | 2.875" (73mm) | $92.71 | $46.60 | Heavy duty |
Flambeau | T1095 | 9.38" x 7.75" x 2.38" | 1.875" (48mm) | $47.82 | $40.00 | Light duty |
Nanuk | NANUK908 | 9.75" x 7.75" x 7.13" | 5.875" (149mm) | $148.76 | $73.07 | Heavy duty |
Pelican Storm | IM2050 | 9.5" x 7.5" x 4.25" | 3" (76mm) | $119.18 | $54.23 | Heavy duty |
Pelican Storm | IM2075 | 9.5" x 7.5" x 7.0625" | 5.9375" (151mm) | $142.43 | $70.48 | Heavy duty |
HPRC | HP2200 | 9.25" x 7.13" x 4.13" | 3" (76mm) | $109.71 | $57.57 | Heavy duty |
HPRC | HP2250 | 9.25" x 7.13" x 6.13" | 5" (127mm) | $126.78 | $72.49 | Heavy duty |
INSIDE DIMENSIONS AROUND 10" x 6"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1170 | 10.625" x 6.125" x 3.19" | 2.0625" (53mm) | $120.40 | $58.86 | Heavy duty |
SKB | 3i1006-3 | 10.75" x 6.125" x 3.25" | 2.75" (70mm) | $114.51 | $54.52 | Heavy duty |
Flambeau | FQ2 | 10.5" x 7.5" x 1.63" | 1.375" (35mm) | $60.13 | $40.00 | Medium duty |
Flambeau | FQ4 | 10.5" x 7.5" x 3.63" | 2.375" (60mm) | $60.56 | $40.00 | Medium duty |
MyCaseBuilder | BP400 | 10.38" x 9.88" x 2.63" | 1.75" (44mm) | $53.98 | $40.00 | Medium duty |
Seahorse | SE230 | 10.6" x 6.1" x 3.9" | 2.5" (64mm) | $86.89 | $43.77 | Heavy duty |
Shell-Case | SHELL320 | 10.75" x 8.375" x 3.625" | 2.375" (60mm) | $111.75 | $61.35 | Light duty |
MyCaseBuilder | J091 | 10.44" x 6.63" x 2" | 1.5" (38mm) | $61.73 | $46.68 | Medium duty |
HPRC | HP4050 | 10.38" x 6.69" x 9.63" | 7.75" (197mm) | $195.76 | $96.47 | Heavy duty |
INSIDE DIMENSIONS AROUND 11" x 7"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1075 | 11.625" x 8.375" x 1.625" | 0.8125" (21mm) | $145.99 | $62.04 | Heavy duty |
Seahorse | SE430 | 11.06" x 8.13" x 5.75" | 4" (102mm) | $134.29 | $68.89 | Heavy duty |
DORO | DS300 | 12.38" x 7.63" x 2.06" | 1.4375" (37mm) | $77.55 | $58.32 | Heavy duty |
DORO | DS400 | 12.38" x 7.63" x 3.13" | 2.5" (64mm) | $88.09 | $64.59 | Heavy duty |
Flambeau | T1085 | 10.25" x 7" x 2.75" | 1.5" (38mm) | $47.17 | $40.00 | Light duty |
Flambeau | PQ3 | 11.38" x 7" x 3.38" | 2.625" (67mm) | $70.68 | $44.24 | Medium duty |
Nanuk | NANUK909 | 11.75" x 7.25" x 2.25" | 2.25" (57mm) | $106.14 | $53.69 | Heavy duty |
Vault by Pelican | V100 | 11.44" x 8.38" x 4.5" | 3" (76mm) | $102.90 | $52.95 | Heavy duty |
MyCaseBuilder | J101 | 11.13" x 7.06" x 2.88" | 2.25" (57mm) | $64.09 | $47.39 | Medium duty |
MyCaseBuilder | J100 | 11.13" x 7.13" x 1.94" | 1.375" (35mm) | $57.50 | $42.15 | Medium duty |
MyCaseBuilder | J102 | 11.13" x 7.13" x 3.38" | 2.125" (54mm) | $61.41 | $43.93 | Medium duty |
Seahorse | SE335 | 11" x 7.63" x 8.25" | 7" (178mm) | $160.65 | $115.70 | Heavy duty |
INSIDE DIMENSIONS AROUND 12" x 9"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1400 | 12.0625" x 9.1875" x 5.25" | 4" (102mm) | $217.55 | $114.60 | Heavy duty |
DORO | D1109-5 | 11.813" x 8.75" x 5.25" | 3.625" (92mm) | $134.95 | $68.64 | Heavy duty |
SKB | 3i1209-4 | 12" x 9" x 4.5" | 3" (76mm) | $170.87 | $70.88 | Heavy duty |
Flambeau | T1295 | 11.5" x 8" x 2.5" | 2.5" (64mm) | $47.98 | $40.00 | Light duty |
Flambeau | PV4 | 12.63" x 9" x 3.5" | 2.75" (70mm) | $81.29 | $49.44 | Medium duty |
Flambeau | PV5 | 12.75" x 9" x 4.5" | 3.25" (83mm) | $83.43 | $50.85 | Medium duty |
Flambeau | FV4 | 12.5" x 9" x 3.13" | 1.875" (48mm) | $71.52 | $40.17 | Medium duty |
Flambeau | FV5 | 12.38" x 9" x 4.13" | 2.375" (60mm) | $74.61 | $41.36 | Medium duty |
Flambeau | FV6 | 12.5" x 9" x 5.62" | 3.375" (86mm) | $83.22 | $47.38 | Medium duty |
MyCaseBuilder | TK1209-30 | 12.94" x 9.75" x 3" | 1.5" (38mm) | $69.54 | $41.54 | Light duty |
MyCaseBuilder | J150 | 12.5" x 9" x 3.13" | 2.25" (57mm) | $71.02 | $49.92 | Medium duty |
MyCaseBuilder | J151 | 12.63" x 8.88" x 4.38" | 3.438" (87mm) | $78.02 | $54.32 | Medium duty |
MyCaseBuilder | J152 | 12.5" x 8.94" x 5.31" | 3.4375" (87mm) | $80.62 | $54.29 | Medium duty |
MyCaseBuilder | J130 | 12.5" x 6.88" x 2.88" | 2.125" (54mm) | $64.39 | $44.36 | Medium duty |
MyCaseBuilder | J131 | 12.5" x 6.88" x 4" | 3.25" (83mm) | $69.14 | $47.26 | Medium duty |
MyCaseBuilder | J132 | 12.5" x 6.88" x 5.25" | 3.375" (86mm) | $72.21 | $47.58 | Medium duty |
MyCaseBuilder | J140 | 12.5" x 7.88" x 3" | 2.25" (57mm) | $65.57 | $45.52 | Medium duty |
MyCaseBuilder | J141 | 12.5" x 7.88" x 4.13" | 3.375" (86mm) | $71.59 | $48.84 | Medium duty |
MyCaseBuilder | J142 | 12.5" x 7.88" x 5.25" | 3.375" (86mm) | $73.94 | $48.84 | Medium duty |
SKB | 3i1208-3 | 12" x 8" x 3.25" | 2.75" (70mm) | $111.79 | $46.80 | Heavy duty |
DORO | EKO30 | 11.625" x 8.813" x 4" | 3.25" (83mm) | $103.85 | $70.23 | Heavy duty |
DORO | EKO30D | 11.69" x 8.88" x 6.5" | 5.5" (140mm) | $128.88 | $91.66 | Heavy duty |
MyCaseBuilder | AL1008 | 9.38" x 7.5" x 2.5" | 1.5" (38mm) | $82.19 | $44.19 | Medium duty |
MyCaseBuilder | AL1311 | 12.5" x 10.44" x 2" | 1" (25mm) | $108.80 | $42.80 | Medium duty |
MyCaseBuilder | AL1330 | 12.44" x 10.5" x 2.63" | 1.5" (38mm) | $97.75 | $44.75 | Medium duty |
HPRC | HP2300 | 12" x 9.25" x 5.44" | 4.1875" (106mm) | $151.23 | $76.94 | Heavy duty |
Apache | Apache-2800 | 12" x 9.25" x 4.94" | 3.75" (95mm) | $128.07 | $74.90 | Heavy duty |
HPRC | HP3500 | 12.63" x 17.06" x 6.31" | 3.8125" (97mm) | $582.34 | $208.77 | Heavy duty |
INSIDE DIMENSIONS AROUND 13" x 8"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Nanuk | NANUK910 | 13.38" x 9.44" x 3.75" | 2.25" (57mm) | $134.89 | $63.11 | Heavy duty |
Nanuk | NANUK915 | 13.88" x 9.44" x 5.75" | 3.625" (92mm) | $194.65 | $92.94 | Heavy duty |
Seahorse | SE520 | 13.5" x 10" x 5.75" | 4.25" (108mm) | $162.54 | $75.88 | Heavy duty |
Seahorse | SE540 | 13.5" x 9.88" x 8.5" | 6.375" (162mm) | $187.18 | $87.72 | Heavy duty |
Flambeau | T1411 | 13.38" x 8.5" x 3.25" | 1.625" (41mm) | $49.56 | $41.04 | Light duty |
Shell-Case | SHELL330 | 13.5" x 9.75" x 5.5" | 3.5" (90mm) | $169.77 | $83.37 | Light duty |
Vault by Pelican | V250 | 13.56" x 6.88" x 10" | 10" (254mm) | $172.20 | $112.25 | Heavy duty |
Seahorse | SE530 | 13.56" x 9.88" x 5.5" | 4.25" (108mm) | $172.09 | $79.11 | Heavy duty |
Pelican Storm | IM2100 | 13.06" x 9.25" x 5.75" | 4" (101mm) | $193.61 | $90.66 | Heavy duty |
HPRC | HP2350 | 13.3" x 9.3" x 3.8" | 2.75" (70mm) | $168.72 | $85.15 | Heavy duty |
INSIDE DIMENSIONS AROUND 14" x 9"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
SKB | 3i1309-6 | 13.5" x 9.5" x 6.5" | 5" (127mm) | $202.06 | $97.07 | Heavy duty |
MyCaseBuilder | TK1409 | 14.5" x 9.25" x 3.75" | 1.875" (48mm) | $81.32 | $46.96 | Light duty |
Pelican | P1430 | 14.125" x 6.375" x 11" | 9.5" (242mm) | $213.48 | $98.53 | Heavy duty |
INSIDE DIMENSIONS AROUND 14" x 10"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Flambeau | PW4 | 14.25" x 10.75" x 3.13" | 2.75" (70mm) | $106.03 | $64.01 | Medium duty |
Flambeau | PW6 | 14.25" x 10.75" x 5.5" | 3.5" (89mm) | $118.57 | $66.81 | Medium duty |
Vault by Pelican | V200 | 14.63" x 10.56" x 5.56" | 4" (102mm) | $159.25 | $79.30 | Heavy duty |
Seahorse | SE85 | 14.25" x 10.38" x 2" | 1" (25mm) | $134.98 | $57.15 | Heavy duty |
MyCaseBuilder | J170 | 14" x 10.13" x 2.94" | 2.1875" (56mm) | $75.10 | $48.45 | Medium duty |
MyCaseBuilder | J171 | 14" x 10" x 4.13" | 3.375" (86mm) | $82.92 | $53.22 | Medium duty |
MyCaseBuilder | J172 | 14" x 10" x 5.13" | 3.375" (86mm) | $88.25 | $53.22 | Medium duty |
MyCaseBuilder | AL1504 | 14.5" x 11.5" x 3.62" | 2.5" (64mm) | $127.10 | $64.10 | Medium duty |
Apache | Apache-3800 | 14.88" x 10.63" x 5.88" | 4.125" (105mm) | $171.84 | $92.44 | Heavy duty |
INSIDE DIMENSIONS AROUND 14" x 13"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Flambeau | T1514 | 14.25" x 12.63" x 3.13" | 2.5" (64mm) | $57.85 | $46.57 | Light duty |
Pelican Storm | IM2275 | 14.19" x 13.13" x 9.5" | 6.25" (159mm) | $312.96 | $140.01 | Heavy duty |
INSIDE DIMENSIONS AROUND 15" x 10"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1450 | 14.94" x 10.5" x 6.06" | 4.3125" (110mm) | $268.52 | $121.57 | Heavy duty |
SKB | 3i1510-6 | 15" x 10.56" x 6" | 4.25" (108mm) | $231.43 | $101.44 | Heavy duty |
Nanuk | NANUK918 | 15.19" x 10.13" x 7.94" | 6" (152mm) | $258.33 | $119.42 | Heavy duty |
Nanuk | NANUK920 | 15.25" x 10.75" x 5.5" | 3.75" (95mm) | $238.57 | $107.49 | Heavy duty |
Flambeau | FW4 | 15.5" x 11.25" x 3.38" | 2.25" (57mm) | $105.75 | $62.22 | Medium duty |
Flambeau | FW6 | 15.5" x 11.13" x 5.38" | 3.25" (83mm) | $118.22 | $67.67 | Medium duty |
HPRC | HP2580 | 15.25" x 12.13" x 3.44" | 1.8125" (46mm) | $236.92 | $101.21 | Heavy duty |
SKB | 3i1510-4 | 15.13" x 10.56" x 4.38" | 3.1875" (81mm) | $202.56 | $82.57 | Heavy duty |
SKB | 3i1510-9 | 15.1" x 10.5" x 9" | 7.188" (183mm) | $248.47 | $118.48 | Heavy duty |
Shell-Case | SHELL340 | 15.375" x 13.125" x 5.25" | 3.75" (95mm) | $224.94 | $104.94 | Light duty |
Pelican Air | P1507AIR | 15.56" x 11.75" x 8.5" | 6.5" (165mm) | $327.82 | $137.87 | Heavy duty |
DORO | D1510-4 | 14.88" x 10.63" x 4.56" | 3.25" (83mm) | $143.13 | $58.60 | Heavy duty |
DORO | D1510-6 | 14.88" x 10.63" x 6.5" | 4.75" (121mm) | $173.23 | $94.63 | Heavy duty |
MyCaseBuilder | J173 | 15" x 10.5" x 3" | 2.25" (57mm) | $80.05 | $49.50 | Medium duty |
MyCaseBuilder | J174 | 15" x 10.5" x 4.13" | 3.375" (86mm) | $90.26 | $54.81 | Medium duty |
MyCaseBuilder | J175 | 15" x 10.5" x 5.38" | 3.375" (86mm) | $92.11 | $54.81 | Medium duty |
MyCaseBuilder | J312 | 15.88" x 6" x 3" | 2.25" (57mm) | $68.61 | $45.31 | Medium duty |
DORO | D1509-10 | 15.75" x 9" x 10.5" | 8.5" (216mm) | $191.75 | $122.07 | Heavy duty |
Shell-Case | SHELL335 | 15.375" x 11.35" x 4.625" | 2.625" (67mm) | $167.67 | $62.07 | Light duty |
SKB | 3i1515-6 | 15.13" x 15.06" x 6.38" | 4.375" (111mm) | $264.42 | $104.43 | Heavy duty |
Pelican Storm | IM2200 | 15" x 10.44" x 6" | 4.125" (105mm) | $251.08 | $104.13 | Heavy duty |
HPRC | HP2400 | 14.88" x 10.38" x 5.94" | 4.1875" (107mm) | $182.51 | $88.94 | Heavy duty |
HPRC | HP4100 | 15.81" x 9.13" x 9.13" | 8.25" (210mm) | $282.52 | $152.52 | Heavy duty |
INSIDE DIMENSIONS AROUND 16" x 9"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1470 | 16.06" x 11" x 3.81" | 2.4375" (62mm) | $258.21 | $95.26 | Heavy duty |
SKB | 3i1610-5 | 16" x 10" x 5.5" | 3.5" (89mm) | $205.66 | $85.67 | Heavy duty |
SKB | 3i1610-10 | 16" x 10" x 10" | 8.5" (216mm) | $295.24 | $145.25 | Heavy duty |
MyCaseBuilder | J180 | 16.13" x 11" x 2.81" | 2.125" (54mm) | $85.40 | $54.42 | Medium duty |
MyCaseBuilder | J181 | 16.13" x 11" x 3.94" | 3.25" (83mm) | $95.33 | $60.70 | Medium duty |
MyCaseBuilder | J182 | 16.13" x 11" x 5.19" | 3.3125" (84mm) | $99.26 | $61.06 | Medium duty |
MyCaseBuilder | J190 | 16.88" x 11.75" x 4" | 2.75" (70mm) | $94.16 | $55.23 | Medium duty |
MyCaseBuilder | J191 | 16.75" x 11.63" x 5.38" | 3.625" (92mm) | $128.15 | $85.77 | Medium duty |
MyCaseBuilder | J192 | 16.75" x 11.63" x 6.38" | 4" (102mm) | $131.70 | $85.77 | Medium duty |
DORO | EKO60D | 16.5" x 11.25" x 7.25" | 6.25" (159mm) | $166.18 | $116.80 | Heavy duty |
DORO | EKO60 | 16.5" x 11.25" x 5" | 3.5" (89mm) | $114.26 | $70.57 | Heavy duty |
MyCaseBuilder | AL1740 | 16.25" x 11.25" x 5" | 3" (76mm) | $135.11 | $64.11 | Medium duty |
INSIDE DIMENSIONS AROUND 17" x 11"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1500 | 17.125" x 11.5" x 6" | 4.25" (108mm) | $285.20 | $122.25 | Heavy duty |
DORO | D1611-6 | 16.75" x 11.375" x 6" | 4.25" (108mm) | $182.08 | $99.21 | Heavy duty |
SKB | 3i1711-6 | 17.06" x 11.5" x 6.18" | 4.3125" (109mm) | $248.56 | $108.57 | Heavy duty |
Nanuk | NANUK923 | 17" x 11.69" x 5.13" | 3.25" (83mm) | $287.38 | $125.32 | Heavy duty |
Nanuk | NANUK925 | 17.25" x 12" x 6.25" | 4.25" (108mm) | $271.94 | $125.32 | Heavy duty |
Seahorse | SE630 | 16" x 11.63" x 6.94" | 5" (127mm) | $211.92 | $106.50 | Heavy duty |
Flambeau | T1712 | 16.375" x 10.5" x 3.5" | 1.875" (48mm) | $60.17 | $47.19 | Light duty |
SKB | 3i1706-6 | 17.1" x 6.6" x 6.4" | 4.4375" (113mm) | $185.99 | $86.00 | Medium duty |
Vault by Pelican | V300 | 16.63" x 11.63" x 6.56" | 5" (127mm) | $185.10 | $95.15 | Heavy duty |
Pelican Storm | IM2300 | 17" x 11.75" x 6.06" | 4.1875" (106mm) | $283.98 | $116.03 | Heavy duty |
Pelican Storm | IM2306 | 17" x 6.25" x 6.13" | 4.25" (108mm) | $212.20 | $92.25 | Heavy duty |
Pelican Storm | IM2435 | 17.5" x 6.4" x 15.1" | 13.1875" (335mm) | $357.70 | $172.75 | Heavy duty |
HPRC | HP2460 | 16.19" x 12.06" x 6.94" | 4.1875" (106mm) | $221.46 | $112.89 | Heavy duty |
INSIDE DIMENSIONS AROUND 17" x 12"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Flambeau | PX5 | 17" x 13" x 4.13" | 3" (76mm) | $126.08 | $66.86 | Medium duty |
Flambeau | PX8 | 17.06" x 13.06" x 7.81" | 3.875" (98mm) | $161.22 | $96.07 | Medium duty |
MyCaseBuilder | S1813 | 17.5" x 12.5" x 4.5" | 4" (102mm) | $144.19 | $84.69 | Light duty |
MyCaseBuilder | TK171145 | 17.43" x 12.75" x 4.25" | 2.5" (64mm) | $110.92 | $62.36 | Light duty |
MyCaseBuilder | TK171150 | 17.43" x 12.75" x 5" | 2.5" (64mm) | $116.63 | $65.67 | Light duty |
MyCaseBuilder | BP880 | 17.75" x 12.63" x 4.38" | 3" (76mm) | $111.45 | $72.80 | Medium duty |
MyCaseBuilder | J261 | 17.88" x 12.63" x 6" | 4.375" (111mm) | $139.17 | $92.02 | Medium duty |
Shell-Case | SHELL350 | 17.5" x 14.47" x 6.25" | 4.125" (105mm) | $238.46 | $104.06 | Light duty |
MyCaseBuilder | AL1814 | 17.63" x 13.5" x 5.5" | 3.75" (95mm) | $246.15 | $111.23 | Medium duty |
MyCaseBuilder | AL1860 | 17.5" x 12.5" x 5.5" | 3.75" (95mm) | $171.96 | $90.96 | Medium duty |
HPRC | HP2500 | 17.75" x 12.75" x 6.875" | 5.125" (130mm) | $237.50 | $118.93 | Heavy duty |
Apache | Apache-4800 | 17.81" x 12.75" x 6.5" | 4.75" (121mm) | $201.92 | $94.75 | Heavy duty |
INSIDE DIMENSIONS AROUND 17" x 17"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
