Find Case By
Dimensions
INSIDE DIMENSIONS AROUND 4" x 2"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
HPRC | HP1300 | 4.56" x 2.63" x 1" | 0.5" (13mm) | $57.86 | $30.00 | Heavy duty |
Flambeau | BR0402 | 4" x 2.38" x 1.13" | 0.625" (16mm) | $35.67 | $30.00 | Medium duty |
Pelican Micro | P1010 | 4.3" x 2.8" x 1.4" | 0.875" (20mm) | $50.24 | $30.29 | Medium duty |
INSIDE DIMENSIONS AROUND 5" x 3"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
MyCaseBuilder | J011 | 5.75" x 3.63" x 1.75" | 1.375" (35mm) | $38.85 | $30.00 | Medium duty |
Seahorse | SE52 | 5.38" x 3" x 1.63" | 1.25" (32mm) | $43.80 | $30.00 | Heavy duty |
MyCaseBuilder | J010 | 5.75" x 3.63" x 1.63" | 1" (25mm) | $38.15 | $30.00 | Medium duty |
Pelican Micro | P1040 | 6.38" x 3.75" x 1.88" | 1" (25mm) | $58.95 | $30.00 | Heavy duty |
Pelican Micro | P1030 | 6.19" x 2.56" x 1.88" | 1.25" (32mm) | $55.95 | $30.00 | Heavy duty |
MyCaseBuilder | J015 | 6.13" x 3.63" x 1.13" | 0.75" (19mm) | $37.70 | $30.00 | Medium duty |
Pelican Micro | P1020 | 5.25" x 3.438" x 1.375" | 0.875" (22mm) | $58.45 | $31.50 | Heavy duty |
INSIDE DIMENSIONS AROUND 7" X 5"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1120 | 7.44" x 4.94" x 3.31" | 2.5625" (65mm) | $83.89 | $48.94 | Heavy duty |
SKB | 3i0705-3 | 7.5" x 5" x 3.25" | 2.75" (70mm) | $74.20 | $34.21 | Heavy duty |
Nanuk | NANUK903 | 7.63" x 5.13" x 2.94" | 2.4375" (62mm) | $69.23 | $34.28 | Heavy duty |
Seahorse | SE120 | 7.63" x 5.13" x 2.88" | 2.375" (60mm) | $52.88 | $30.00 | Heavy duty |
DORO | DS100 | 6.19" x 3.19" x 1.63" | 1.125" (29mm) | $41.43 | $32.00 | Heavy duty |
Flambeau | BR0704 | 7.25" x 3.75" x 1.5" | 0.875" (22mm) | $37.79 | $30.00 | Medium duty |
Flambeau | T0765 | 6.88" x 4.63" x 3.13" | 2.5" (64mm) | $36.42 | $30.00 | Light duty |
Flambeau | PC3 | 7.625" x 5.875" x 3.125" | 2.625" (67mm) | $52.98 | $30.00 | Medium duty |
Pelican Micro | P1050 | 6.38" x 3.75" x 2.56" | 1.9375" (49mm) | $68.36 | $38.41 | Heavy duty |
Seahorse | SE130 | 7.69" x 5.13" x 2.88" | 2.375" (60mm) | $56.36 | $30.62 | Heavy duty |
HPRC | HP1400 | 7.06" x 4.31" x 1.5" | 0.75" (19mm) | $63.68 | $32.25 | Heavy duty |
MyCaseBuilder | J040 | 7.63" x 5.06" x 1.81" | 1.3125" (33mm) | $43.71 | $33.18 | Medium duty |
MyCaseBuilder | J042 | 7.63" x 5.06" x 2.88" | 2.375" (60mm) | $46.25 | $32.29 | Medium duty |
MyCaseBuilder | J020 | 7.13" x 4.13" x 1.19" | 0.75" (19mm) | $38.85 | $30.00 | Medium duty |
MyCaseBuilder | J021 | 7.13" x 4.13" x 2.06" | 1.625" (41mm) | $39.56 | $30.31 | Medium duty |
MyCaseBuilder | J041 | 7.63" x 5.13" x 2.31" | 1.875" (48mm) | $41.91 | $31.08 | Medium duty |
INSIDE DIMENSIONS AROUND 8" x 5"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1150 | 8.44" x 5.94" x 3.69" | 2.9375" (75mm) | $92.27 | $47.32 | Heavy duty |
SKB | 3i0806-3 | 8.5" x 6" x 3.6875" | 3.1875" (81mm) | $83.73 | $43.74 | Heavy duty |
Nanuk | NANUK904 | 8.44" x 6" x 3.63" | 2.875" (73mm) | $81.13 | $36.18 | Heavy duty |
DORO | DS200 | 8.31" x 5.5" x 1.88" | 1.3125" (33mm) | $50.40 | $37.12 | Heavy duty |
HPRC | HP2100 | 8.38" x 5.94" x 3.63" | 2.9375" (75mm) | $83.59 | $40.73 | Heavy duty |
Flambeau | FH4 | 8.75" x 6.13" x 3" | 1.875" (48mm) | $49.53 | $30.00 | Medium duty |
Seahorse | SE56 | 8.38" x 4.38" x 2.25" | 1.625" (41mm) | $45.65 | $30.00 | Heavy duty |
MyCaseBuilder | J060 | 8.63" x 5.5" x 2.44" | 1.875" (48mm) | $45.61 | $34.46 | Medium duty |
Pelican Micro | P1060 | 8.25" x 4.25" x 2.063" | 1.4375" (36mm) | $74.41 | $30.46 | Heavy duty |
Pelican | R40 | 8.25" x 4.63" x 1.88" | 1.25" (32mm) | $95.26 | $30.31 | |
Seahorse | SE57 | 8.4" x 4.38" x 3.13" | 2.5" (64mm) | $70.46 | $53.83 | Heavy duty |
Shell-Case | SHELL311 | 8.125" x 4.75" x 3.1875" | 2" (51mm) | $62.97 | $31.77 | Light duty |
Apache | Apache-1800 | 8.38" x 5.88" x 3.75" | 3" (76mm) | $63.35 | $33.32 | Heavy duty |
INSIDE DIMENSIONS AROUND 9" x 6"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Flambeau | PH3 | 9.13" x 6.63" x 2.63" | 2.125" (54mm) | $53.84 | $30.00 | Medium duty |
MyCaseBuilder | TK0905 | 9" x 6.2" x 1.5" | 0.75" (19mm) | $42.96 | $30.00 | Light duty |
MyCaseBuilder | J071 | 9.63" x 6.13" x 2.19" | 1.5" (38mm) | $46.04 | $34.44 | Medium duty |
MyCaseBuilder | J070 | 9.38" x 5.5" x 1.06" | 0.75" (19mm) | $41.45 | $30.05 | Medium duty |
Pelican | R60 | 9.5" x 5.38" x 3" | 2.125" (54mm) | $107.08 | $32.13 | |
Shell-Case | SHELL315 | 9.5" x 6.72" x 3.375" | 2.125" (54mm) | $80.76 | $40.44 | Light duty |
INSIDE DIMENSIONS AROUND 9" x 7"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1200 | 9.5" x 7.38" x 4.06" | 2.94" (75mm) | $113.64 | $53.69 | Heavy duty |
Pelican | P1300 | 9.5" x 7.31" x 6.13" | 4.9375" (125mm) | $141.42 | $71.47 | Heavy duty |
DORO | D0907-4 | 9.25" x 7.13" x 4.19" | 3.1875" (81mm) | $71.59 | $37.96 | Heavy duty |
DORO | D0907-6 | 9.25" x 7.13" x 6.06" | 5.125" (130mm) | $87.91 | $51.18 | Heavy duty |
SKB | 3i0907-4 | 9.5" x 7.375" x 4.125" | 2.875" (73mm) | $101.52 | $46.53 | Heavy duty |
SKB | 3i0907-6 | 9.5" x 7.375" x 6.06" | 4.9375" (125mm) | $122.19 | $62.20 | Heavy duty |
Nanuk | NANUK905 | 9.56" x 7.56" x 5.25 | 3.6875" (94mm) | $120.66 | $58.44 | Heavy duty |
Seahorse | SE300 | 9.56" x 7.37" x 4" | 2.875" (73mm) | $68.02 | $36.60 | Heavy duty |
Flambeau | T1095 | 9.38" x 7.75" x 2.38" | 1.875" (48mm) | $37.82 | $30.00 | Light duty |
Seahorse | 7BALISONG-SE300 | 9.56" x 7.37" x 4" | 2.875" (73mm) | $82.97 | $0.00 | Heavy duty |
Nanuk | NANUK908 | 9.75" x 7.75" x 7.13" | 5.875" (149mm) | $135.16 | $63.07 | Heavy duty |
Pelican Storm | IM2050 | 9.5" x 7.5" x 4.25" | 3" (76mm) | $104.18 | $44.23 | Heavy duty |
Pelican Storm | IM2075 | 9.5" x 7.5" x 7.0625" | 5.9375" (151mm) | $129.19 | $60.48 | Heavy duty |
HPRC | HP2200 | 9.25" x 7.13" x 4.13" | 3" (76mm) | $99.71 | $47.57 | Heavy duty |
HPRC | HP2250 | 9.25" x 7.13" x 6.13" | 5" (127mm) | $116.78 | $62.49 | Heavy duty |
INSIDE DIMENSIONS AROUND 10" x 6"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1170 | 10.625" x 6.125" x 3.19" | 2.0625" (53mm) | $105.08 | $48.86 | Heavy duty |
SKB | 3i1006-3 | 10.75" x 6.125" x 3.25" | 2.75" (70mm) | $99.51 | $44.52 | Heavy duty |
Flambeau | FQ2 | 10.5" x 7.5" x 1.63" | 1.375" (35mm) | $50.13 | $30.00 | Medium duty |
Flambeau | FQ4 | 10.5" x 7.5" x 3.63" | 2.375" (60mm) | $50.56 | $30.00 | Medium duty |
MyCaseBuilder | BP400 | 10.38" x 9.88" x 2.63" | 1.75" (44mm) | $43.98 | $30.00 | Medium duty |
MyCaseBuilder | TK1007 | 10.38" x 7.88" x 2.75" | 1.5" (38mm) | $49.52 | $30.00 | Light duty |
Seahorse | SE230 | 10.6" x 6.1" x 3.9" | 2.5" (64mm) | $62.43 | $33.77 | Heavy duty |
Flambeau | BR1008 | 10.063 " x 8" x 2.44" | 1.4375" (37mm) | $63.52 | $52.36 | Medium duty |
MyCaseBuilder | J091 | 10.44" x 6.63" x 2" | 1.5" (38mm) | $51.46 | $36.68 | Medium duty |
Shell-Case | SHELL320 | 10.75" x 8.375" x 3.625" | 2.375" (60mm) | $101.75 | $51.35 | Light duty |
HPRC | HP4050 | 10.38" x 6.69" x 9.63" | 7.75" (197mm) | $185.76 | $86.47 | Heavy duty |
INSIDE DIMENSIONS AROUND 11" x 7"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1075 | 11.625" x 8.375" x 1.625" | 0.8125" (21mm) | $120.75 | $52.04 | Heavy duty |
Seahorse | SE430 | 11.06" x 8.13" x 5.75" | 4" (102mm) | $108.07 | $58.89 | Heavy duty |
DORO | DS300 | 12.38" x 7.63" x 2.06" | 1.4375" (37mm) | $69.17 | $48.32 | Heavy duty |
DORO | DS400 | 12.38" x 7.63" x 3.13" | 2.5" (64mm) | $80.59 | $54.59 | Heavy duty |
Flambeau | T1085 | 10.25" x 7" x 2.75" | 1.5" (38mm) | $37.17 | $30.00 | Light duty |
Flambeau | PQ3 | 11.38" x 7" x 3.38" | 2.625" (67mm) | $60.68 | $34.24 | Medium duty |
Nanuk | NANUK909 | 11.5625" x 7" x 2.375" | 2.375" (60mm) | $98.64 | $43.69 | Heavy duty |
MyCaseBuilder | J101 | 11.13" x 7.06" x 2.88" | 2.25" (57mm) | $53.47 | $37.39 | Medium duty |
MyCaseBuilder | J100 | 11.13" x 7.13" x 1.94" | 1.375" (35mm) | $46.90 | $32.15 | Medium duty |
MyCaseBuilder | J102 | 11.13" x 7.13" x 3.38" | 2.125" (54mm) | $50.76 | $33.93 | Medium duty |
Vault by Pelican | V100 | 11.44" x 8.38" x 4.5" | 3" (76mm) | $92.90 | $42.95 | Heavy duty |
INSIDE DIMENSIONS AROUND 12" x 9"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1400 | 12.0625" x 9.1875" x 5.25" | 4" (102mm) | $207.22 | $104.60 | Heavy duty |
DORO | D1109-5 | 11.813" x 8.75" x 5.25" | 3.625" (92mm) | $109.37 | $58.64 | Heavy duty |
SKB | 3i1209-4 | 12" x 9" x 4.5" | 3" (76mm) | $150.87 | $60.88 | Heavy duty |
Flambeau | T1295 | 11.5" x 8" x 2.5" | 2.5" (64mm) | $37.98 | $30.00 | Light duty |
Flambeau | PV4 | 12.63" x 9" x 3.5" | 2.75" (70mm) | $71.29 | $40.85 | Medium duty |
Flambeau | PV5 | 12.75" x 9" x 4.5" | 3.25" (83mm) | $73.43 | $40.85 | Medium duty |
Flambeau | FV4 | 12.5" x 9" x 3.13" | 1.875" (48mm) | $61.52 | $30.17 | Medium duty |
Flambeau | FV5 | 12.38" x 9" x 4.13" | 2.375" (60mm) | $64.61 | $31.36 | Medium duty |
Flambeau | FV6 | 12.5" x 9" x 5.62" | 3.375" (86mm) | $73.22 | $37.38 | Medium duty |
MyCaseBuilder | TK1209-30 | 12.94" x 9.75" x 3" | 1.5" (38mm) | $59.54 | $31.54 | Light duty |
MyCaseBuilder | TK1209-45 | 12.93" x 9.63" x 4.5" | 3" (76mm) | $71.51 | $36.39 | Light duty |
MyCaseBuilder | J150 | 12.5" x 9" x 3.13" | 2.25" (57mm) | $60.20 | $39.92 | Medium duty |
MyCaseBuilder | J151 | 12.63" x 8.88" x 4.38" | 3.438" (87mm) | $67.10 | $44.32 | Medium duty |
MyCaseBuilder | J152 | 12.5" x 8.94" x 5.31" | 3.4375" (87mm) | $69.62 | $44.29 | Medium duty |
MyCaseBuilder | AL1311 | 12.5" x 10.44" x 2" | 1" (25mm) | $98.80 | $32.80 | Medium duty |
MyCaseBuilder | J130 | 12.5" x 6.88" x 2.88" | 2.125" (54mm) | $53.61 | $34.36 | Medium duty |
MyCaseBuilder | J131 | 12.5" x 6.88" x 4" | 3.25" (83mm) | $58.29 | $37.26 | Medium duty |
MyCaseBuilder | J132 | 12.5" x 6.88" x 5.25" | 3.375" (86mm) | $61.28 | $37.58 | Medium duty |
MyCaseBuilder | J140 | 12.5" x 7.88" x 3" | 2.25" (57mm) | $54.80 | $35.52 | Medium duty |
MyCaseBuilder | J141 | 12.5" x 7.88" x 4.13" | 3.375" (86mm) | $60.72 | $38.84 | Medium duty |
MyCaseBuilder | J142 | 12.5" x 7.88" x 5.25" | 3.375" (86mm) | $62.97 | $38.84 | Medium duty |
SKB | 3i1208-3 | 12" x 8" x 3.25" | 2.75" (70mm) | $96.79 | $36.80 | Heavy duty |
Flambeau | 8BALISONG-T1295 | 11.5" x 8" x 2.5" | 2.5" (64mm) | $52.93 | $0.00 | Light duty |
SKB | 10BALISONG-3I12083 | 12" x 8" x 3.25" | 2.75" (70mm) | $111.74 | $0.00 | Heavy duty |
MyCaseBuilder | AL1008 | 9.38" x 7.5" x 2.5" | 1.5" (38mm) | $72.19 | $34.19 | Medium duty |
MyCaseBuilder | AL1330 | 12.44" x 10.5" x 2.63" | 1.5" (38mm) | $87.75 | $34.75 | Medium duty |
HPRC | HP2300 | 12" x 9.25" x 5.44" | 4.1875" (106mm) | $141.23 | $66.94 | Heavy duty |
Apache | Apache-2800 | 12" x 9.25" x 4.94" | 3.75" (95mm) | $118.07 | $64.90 | Heavy duty |
HPRC | HP3500 | 12.63" x 17.06" x 6.31" | 3.8125" (97mm) | $572.34 | $198.77 | Heavy duty |
INSIDE DIMENSIONS AROUND 13" x 8"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Nanuk | NANUK910 | 13.38" x 9.44" x 3.75" | 2.75" (70mm) | $123.06 | $53.11 | Heavy duty |
Nanuk | NANUK915 | 13.88" x 9.44" x 5.75" | 3.625" (92mm) | $182.65 | $82.94 | Heavy duty |
Seahorse | SE520 | 13.5" x 10" x 5.75" | 4.25" (108mm) | $132.80 | $65.88 | Heavy duty |
Seahorse | SE540 | 13.5" x 9.88" x 8.5" | 6.375" (162mm) | $156.44 | $77.72 | Heavy duty |
Flambeau | T1411 | 13.38" x 8.5" x 3.25" | 1.625" (41mm) | $39.56 | $31.04 | Light duty |
HPRC | HP2350 | 13.3" x 9.3" x 3.8" | 2.75" (70mm) | $158.72 | $75.15 | Heavy duty |
Seahorse | SE530 | 13.56" x 9.88" x 5.5" | 4.25" (108mm) | $141.86 | $69.11 | Heavy duty |
Vault by Pelican | V250 | 13.56" x 6.88" x 10" | 10" (254mm) | $162.20 | $102.25 | Heavy duty |
Shell-Case | SHELL330 | 13.5" x 9.75" x 5.5" | 3.5" (90mm) | $159.77 | $73.37 | Light duty |
Pelican Storm | IM2100 | 13.06" x 9.25" x 5.75" | 4" (101mm) | $183.28 | $80.66 | Heavy duty |
INSIDE DIMENSIONS AROUND 14" x 9"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
SKB | 3i1309-6 | 13.5" x 9.5" x 6.5" | 5" (127mm) | $182.06 | $87.07 | Heavy duty |
MyCaseBuilder | TK1409 | 14.5" x 9.25" x 3.75" | 1.875" (48mm) | $71.32 | $36.96 | Light duty |
Pelican | P1430 | 14.1" x 6.4" x 11.8" | 9.75" (248mm) | $221.48 | $88.53 | Heavy duty |
INSIDE DIMENSIONS AROUND 14" x 10"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Flambeau | PW4 | 14.25" x 10.75" x 3.13" | 2.75" (70mm) | $96.03 | $54.01 | Medium duty |
Flambeau | PW6 | 14.25" x 10.75" x 5.5" | 3.5" (89mm) | $108.57 | $56.81 | Medium duty |
Seahorse | SE85 | 14.25" x 10.38" x 2" | 1" (25mm) | $105.94 | $47.15 | Heavy duty |
MyCaseBuilder | J170 | 14" x 10.13" x 2.94" | 2.1875" (56mm) | $64.08 | $38.45 | Medium duty |
MyCaseBuilder | J171 | 14" x 10" x 4.13" | 3.375" (86mm) | $71.80 | $43.22 | Medium duty |
MyCaseBuilder | J172 | 14" x 10" x 5.13" | 3.375" (86mm) | $76.92 | $43.22 | Medium duty |
Vault by Pelican | V200 | 14.63" x 10.56" x 5.56" | 4" (102mm) | $149.25 | $69.30 | Heavy duty |
MyCaseBuilder | AL1504 | 14.5" x 11.5" x 3.62" | 2.5" (64mm) | $117.10 | $54.10 | Medium duty |
Apache | Apache-3800 | 14.88" x 10.63" x 5.88" | 4.125" (105mm) | $162.43 | $82.44 | Heavy duty |
INSIDE DIMENSIONS AROUND 14" x 13"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Flambeau | T1514 | 14.25" x 12.63" x 3.13" | 2.5" (64mm) | $47.85 | $36.57 | Light duty |
Flambeau | 15BALISONG-T1514 | 14.25" x 12.63" x 3.13" | 2.5" (64mm) | $62.80 | $0.00 | Light duty |
Pelican Storm | IM2275 | 14.19" x 13.13" x 9.5" | 6.25" (159mm) | $307.58 | $130.01 | Heavy duty |
INSIDE DIMENSIONS AROUND 15" x 10"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1450 | 14.94" x 10.5" x 6.06" | 4.3125" (110mm) | $248.09 | $111.57 | Heavy duty |
SKB | 3i1510-6 | 15" x 10.56" x 6" | 4.25" (108mm) | $211.43 | $91.44 | Heavy duty |
Nanuk | NANUK918 | 15.19" x 10.13" x 7.94" | 6" (152mm) | $254.37 | $109.42 | Heavy duty |
Nanuk | NANUK920 | 15.25" x 10.75" x 5.5" | 3.75" (95mm) | $232.44 | $97.49 | Heavy duty |
Flambeau | FW4 | 15.5" x 11.25" x 3.38" | 2.25" (57mm) | $95.75 | $52.22 | Medium duty |
Flambeau | FW6 | 15.5" x 11.13" x 5.38" | 3.25" (83mm) | $108.22 | $57.67 | Medium duty |
HPRC | HP2580 | 15.25" x 12.13" x 3.44" | 1.8125" (46mm) | $226.92 | $91.21 | Heavy duty |
SKB | 3i1510-4 | 15.13" x 10.56" x 4.38" | 3.1875" (81mm) | $182.56 | $72.57 | Heavy duty |
SKB | 3i1510-9 | 15.1" x 10.5" x 9" | 7.188" (183mm) | $228.47 | $108.48 | Heavy duty |
Pelican Air | P1507AIR | 15.56" x 11.75" x 8.5" | 6.5" (165mm) | $302.82 | $127.87 | Heavy duty |
DORO | D1510-4 | 14.88" x 10.63" x 4.56" | 3.25" (83mm) | $113.45 | $48.60 | Heavy duty |
DORO | D1510-6 | 14.88" x 10.63" x 6.5" | 4.6875" (119mm) | $153.78 | $84.63 | Heavy duty |
MyCaseBuilder | J173 | 15" x 10.5" x 3" | 2.25" (57mm) | $68.88 | $39.50 | Medium duty |
MyCaseBuilder | J174 | 15" x 10.5" x 4.13" | 3.375" (86mm) | $77.26 | $44.81 | Medium duty |
MyCaseBuilder | J175 | 15" x 10.5" x 5.38" | 3.375" (86mm) | $80.69 | $44.81 | Medium duty |
MyCaseBuilder | J312 | 15.88" x 6" x 3" | 2.25" (57mm) | $56.89 | $35.31 | Medium duty |
Plano | PL109150 | 15.31" x 7.75" x 5.63" | 4" (102mm) | $154.83 | $66.83 | Heavy duty |
DORO | D1509-10 | 15.75" x 9" x 10.5" | 8.5" (216mm) | $190.22 | $112.07 | Heavy duty |
Shell-Case | SHELL335 | 15.375" x 11.35" x 4.625" | 2.625" (67mm) | $157.67 | $52.07 | Light duty |
Shell-Case | SHELL340 | 15.375" x 13.125" x 5.25" | 3.75" (95mm) | $214.94 | $94.94 | Light duty |
Pelican Storm | IM2200 | 15" x 10.44" x 6" | 4.125" (105mm) | $230.65 | $94.13 | Heavy duty |
HPRC | HP2400 | 14.88" x 10.38" x 5.94" | 4.1875" (107mm) | $172.51 | $78.94 | Heavy duty |
HPRC | HP4100 | 15.81" x 9.13" x 9.13" | 8.25" (210mm) | $272.52 | $142.52 | Heavy duty |
INSIDE DIMENSIONS AROUND 16" x 9"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1470 | 16.06" x 11" x 3.81" | 2.4375" (62mm) | $247.66 | $85.26 | Heavy duty |
SKB | 3i1610-5 | 16" x 10" x 5.5" | 3.5" (89mm) | $185.66 | $75.67 | Heavy duty |
SKB | 3i1610-10 | 16" x 10" x 10" | 8.5" (216mm) | $275.24 | $135.25 | Heavy duty |
MyCaseBuilder | BP700 | 16.87" x 8.87" x 2.375" | 1.75" (44mm) | $64.43 | $41.15 | Medium duty |
Tenba Air | TENBA1914 | 16.06" x 10.69" x 5.25" | 5.25" (133mm) | $239.97 | $93.30 | Medium duty |
MyCaseBuilder | J180 | 16.13" x 11" x 2.81" | 2.125" (54mm) | $74.50 | $44.42 | Medium duty |
MyCaseBuilder | J181 | 16.13" x 11" x 3.94" | 3.25" (83mm) | $84.33 | $50.70 | Medium duty |
MyCaseBuilder | J182 | 16.13" x 11" x 5.19" | 3.3125" (84mm) | $88.16 | $51.06 | Medium duty |
MyCaseBuilder | J190 | 16.88" x 11.75" x 4" | 2.75" (70mm) | $82.68 | $45.23 | Medium duty |
MyCaseBuilder | J191 | 16.75" x 11.63" x 5.38" | 3.625" (92mm) | $116.52 | $75.77 | Medium duty |
MyCaseBuilder | J192 | 16.75" x 11.63" x 6.38" | 4" (102mm) | $119.92 | $75.77 | Medium duty |
MyCaseBuilder | AL1740 | 16.25" x 11.25" x 5" | 3" (76mm) | $125.11 | $54.11 | Medium duty |
INSIDE DIMENSIONS AROUND 17" x 11"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1500 | 17.125" x 11.5" x 6" | 4.25" (108mm) | $267.51 | $112.25 | Heavy duty |
DORO | D1611-6 | 16.75" x 11.313" x 6.19" | 4.4375" (113mm) | $169.75 | $89.21 | Heavy duty |
SKB | 3i1711-6 | 17.06" x 11.5" x 6.18" | 4.3125" (109mm) | $228.56 | $98.57 | Heavy duty |
Nanuk | NANUK923 | 17" x 11.69" x 5.13" | 3.25" (83mm) | $290.27 | $115.32 | Heavy duty |
Nanuk | NANUK925 | 17.25" x 12" x 6.25" | 4" (9102mm) | $270.27 | $115.32 | Heavy duty |
Seahorse | SE630 | 16" x 11.63" x 6.94" | 5" (127mm) | $179.78 | $96.50 | Heavy duty |
Flambeau | DEF17 | 16.25" x 12" x 4.63" | 2.625" (67mm) | $140.23 | $56.38 | Medium duty |
Flambeau | T1712 | 16.375" x 10.5" x 3.5" | 1.875" (48mm) | $50.17 | $37.19 | Light duty |
SKB | 3i1706-6 | 17.1" x 6.6" x 6.4" | 4.4375" (113mm) | $165.99 | $76.00 | Medium duty |
Plano | PL108021 | 17.13" x 11.94" x 7.19" | 5.38" (137mm) | $159.94 | $79.17 | Heavy duty |
Vault by Pelican | V300 | 16.63" x 11.63" x 6.56" | 5" (127mm) | $175.10 | $85.15 | Heavy duty |
Pelican Storm | IM2300 | 17" x 11.75" x 6.06" | 4.1875" (106mm) | $261.29 | $106.03 | Heavy duty |
Pelican Storm | IM2306 | 17" x 6.25" x 6.13" | 4.25" (108mm) | $201.82 | $82.25 | Heavy duty |
Pelican Storm | IM2435 | 17.5" x 6.4" x 15.1" | 13.1875" (335mm) | $351.03 | $162.75 | Heavy duty |
HPRC | HP2460 | 16.19" x 12.06" x 6.94" | 4.1875" (106mm) | $211.46 | $102.89 | Heavy duty |
INSIDE DIMENSIONS AROUND 17" x 12"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Flambeau | PX5 | 17" x 13" x 4.13" | 3" (76mm) | $116.08 | $56.86 | Medium duty |
Flambeau | PX8 | 17.06" x 13.06" x 7.81" | 3.875" (98mm) | $151.22 | $86.07 | Medium duty |
MyCaseBuilder | S1813 | 17.5" x 12.5" x 4.5" | 4" (102mm) | $134.19 | $74.69 | Light duty |
MyCaseBuilder | TK171145 | 17.43" x 12.75" x 4.25" | 2.5" (64mm) | $100.92 | $52.36 | Light duty |
MyCaseBuilder | TK171150 | 17.43" x 12.75" x 5" | 2.5" (64mm) | $106.63 | $55.67 | Light duty |
Tenba Air | TENBA2214W | 17.5" x 11.56" x 6.25" | 6.25" (159mm) | $338.86 | $107.19 | Medium duty |
MyCaseBuilder | BP880 | 17.75" x 12.63" x 4.38" | 3" (76mm) | $101.45 | $62.80 | Medium duty |
MyCaseBuilder | J261 | 17.88" x 12.63" x 6" | 4.375" (111mm) | $127.57 | $82.02 | Medium duty |
Shell-Case | SHELL350 | 17.5" x 14.47" x 6.25" | 4.125" (105mm) | $228.46 | $94.06 | Light duty |
MyCaseBuilder | AL1814 | 17.63" x 13.5" x 5.5" | 3.75" (95mm) | $204.65 | $101.23 | Medium duty |
MyCaseBuilder | AL1860 | 17.5" x 12.5" x 5.5" | 3.75" (95mm) | $161.96 | $80.96 | Medium duty |
HPRC | HP2500 | 17.75" x 12.75" x 6.875" | 5.125" (130mm) | $227.50 | $108.93 | Heavy duty |
Apache | Apache-4800 | 17.81" x 12.75" x 6.5" | 4.75" (121mm) | $174.74 | $84.75 | Heavy duty |
INSIDE DIMENSIONS AROUND 17" x 17"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
SKB | 3i1717-16 | 17.13" x 17.13" x 15.94" | 13.938" (354mm) | $454.80 | $224.81 | Heavy duty |
SKB | 3i1717-10 | 17.1" x 17" x 9.94" | 7.938" (202mm) | $361.03 | $201.04 | Medium duty |
HPRC | HP4400 | 16.56" x 16.63" x 14.88" | 13.375" (340mm) | $496.95 | $249.09 | Heavy duty |
INSIDE DIMENSIONS AROUND 18" x 10"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
