Find Case By
Dimensions
INSIDE DIMENSIONS AROUND 26.75" x 7.75" x 4"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
MyCaseBuilder | J314 | 2.625" (67mm) | $89.87 | $54.54 | Medium duty |
INSIDE DIMENSIONS AROUND 4" x 2"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
HPRC | HP1300 | 4.56" x 2.63" x 1" | .5" (13mm) | $54.21 | $27.07 | Heavy duty |
Flambeau | BR0402 | 4" x 2.38" x 1.13" | 0.625" (16mm) | $26.82 | $19.26 | Medium duty |
Pelican Micro | P1010 | 4.3" x 2.8" x 1.4" | 0.875" (20mm) | $43.03 | $28.31 | Medium duty |
INSIDE DIMENSIONS AROUND 5" x 3"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Flambeau | BR0503 | 4.5" x 2.88" x 1.25" | 0.75" (19mm) | $28.65 | $20.19 | Medium duty |
Flambeau | BR0603 | 5.87" x 2.87" x 1.4375" | .875" (22mm) | $30.92 | $21.50 | Medium duty |
MyCaseBuilder | BP100 | 5.75" x 3.75" x 1.38" | 0.75" (19mm) | $28.58 | $22.10 | Medium duty |
MyCaseBuilder | J011 | 5.75" x 3.63" x 1.75" | 1.375" (35mm) | $32.63 | $25.93 | Medium duty |
Seahorse | SE52 | 5.38" x 3" x 1.63" | 1.25" (32mm) | $32.71 | $23.19 | Heavy duty |
MyCaseBuilder | J010 | 5.75" x 3.63" x 1.63" | 1" (25mm) | $31.79 | $25.64 | Medium duty |
Pelican Micro | P1040 | 6.38" x 3.75" x 1.88" | 1" (25mm) | $48.63 | $27.66 | Heavy duty |
Pelican Micro | P1030 | 6.19" x 2.56" x 1.88" | 1.25" (32mm) | $47.63 | $27.55 | |
MyCaseBuilder | J015 | 6.13" x 3.63" x 1.13" | 0.75" (19mm) | $33.56 | $27.46 | Medium duty |
INSIDE DIMENSIONS AROUND 7" X 5"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1120 | 7.44" x 4.94" x 3.31" | 2.5625" (65mm) | $75.19 | $45.74 | Heavy duty |
SKB | 3i0705-3 | 7.5" x 5" x 3.25" | 2.75" (70mm) | $64.97 | $31.97 | Heavy duty |
Nanuk | NANUK903 | 7.63" x 5.13" x 2.94" | 2.4375" (62mm) | $59.99 | $32.04 | Heavy duty |
Seahorse | SE120 | 7.63" x 5.13" x 2.88" | 2.375" (60mm) | $44.73 | $27.36 | Heavy duty |
DORO | DS100 | 6.19" x 3.19" x 1.63" | 1.13" (29mm) | $37.69 | $29.91 | Heavy duty |
Flambeau | BR0704 | 7.25" x 3.75" x 1.5" | 0.875" (22mm) | $34.91 | $24.53 | Medium duty |
Flambeau | T0765 | 6.88" x 4.63" x 3.13" | 2.5" (64mm) | $25.38 | $21.23 | Light duty |
Flambeau | PC3 | 7.625" x 5.875" x 3.125" | 2.625" (67mm) | $39.08 | $27.30 | Medium duty |
Pelican Micro | P1050 | 6.38" x 3.75" x 2.56" | 1.94" (49mm) | $57.76 | $35.90 | Heavy duty |
Seahorse | SE130 | 7.69" x 5.13" x 2.88" | 2.38" (60mm) | $48.22 | $28.62 | Heavy duty |
HPRC | HP1400 | 7.06" x 4.31" x 1.5" | 0.75" (19.05mm) | $60.14 | $30.14 | Heavy duty |
MyCaseBuilder | J040 | 7.63" x 5.06" x 1.81" | 1.31" (33mm) | $39.21 | $31.01 | Medium duty |
MyCaseBuilder | J042 | 7.63" x 5.06" x 2.88" | 2.38" (60mm) | $41.57 | $32.29 | Medium duty |
MyCaseBuilder | J020 | 7.13" x 4.13" x 1.19" | 0.75" (19mm) | $34.39 | $27.61 | Medium duty |
MyCaseBuilder | J021 | 7.13" x 4.13" x 2.06" | 1.625" (41mm) | $35.46 | $28.33 | Medium duty |
MyCaseBuilder | J041 | 7.63" x 5.13" x 2.31" | 1.875" (48mm) | $37.53 | $29.05 | Medium duty |
INSIDE DIMENSIONS AROUND 8" x 5"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1150 | 8.44" x 5.94" x 3.69" | 2.9375" (75mm) | $79.91 | $44.22 | Heavy duty |
SKB | 3i0806-3 | 8.5" x 6" x 3.6875" | 3.1875" (81mm) | $73.88 | $40.88 | Heavy duty |
Nanuk | NANUK904 | 8.44" x 6" x 3.63" | 2.875" (73mm) | $68.76 | $33.81 | Heavy duty |
DORO | DS200 | 8.31" x 5.5" x 1.88" | 1.31" (33mm) | $45.64 | $34.69 | Heavy duty |
HPRC | HP2100 | 8.38" x 5.94" x 3.63" | 2.9375" (75mm) | $79.50 | $38.07 | Heavy duty |
Flambeau | BR0805 | 8.38 " x 5.25" x 2.13" | 1.25" (32mm) | $44.13 | $32.53 | Medium duty |
Flambeau | FH4 | 8.75" x 6.13" x 3" | 1.875" (48mm) | $38.64 | $25.54 | Medium duty |
Seahorse | SE56 | 8.38" x 4.38" x 2.25" | 1.63" (41mm) | $36.64 | $25.42 | Heavy duty |
MyCaseBuilder | J060 | 8.63" x 5.5" x 2.44" | 1.88" (48mm) | $41.01 | $32.21 | Medium duty |
Pelican Micro | P1060 | 8.25" x 4.25" x 2.38" | 1.5" (38mm) | $55.24 | $28.47 | Heavy duty |
Pelican | R40 | 8.25" x 4.63" x 1.88" | 1.25" (32mm) | $83.28 | $28.33 | |
Shell-Case | SHELL311 | 8.125" x 4.75" x 3.1875" | 2" (51mm) | $55.69 | $29.69 | Light duty |
INSIDE DIMENSIONS AROUND 9" x 6"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Flambeau | PH3 | 9.13" x 6.63" x 2.63" | 2.125" (54mm) | $40.13 | $27.73 | Medium duty |
MyCaseBuilder | BP300 | 9.63" x 6.13" x 2.25" | 1.625" (41mm) | $33.51 | $23.91 | Medium duty |
MyCaseBuilder | TK0905 | 9" x 6.2" x 1.5" | .75" (21mm) | $31.86 | $21.90 | Light duty |
MyCaseBuilder | J071 | 9.63" x 6.13" x 2.19" | 1.5" (38mm) | $41.69 | $32.19 | Medium duty |
MyCaseBuilder | J070 | 9.38" x 5.5" x 1.06" | 0.75" (19mm) | $37.23 | $28.08 | Medium duty |
Pelican | R60 | 9.5" x 5.38" x 3" | 2.125" (54mm) | $94.98 | $30.03 | |
Shell-Case | SHELL315 | 9.5" x 6.72" x 3.375" | 2.125" (54mm) | $71.39 | $37.79 | Light duty |
INSIDE DIMENSIONS AROUND 9" x 7"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1200 | 9.5" x 7.38" x 4.06" | 2.94" (75mm) | $99.70 | $50.18 | Heavy duty |
Pelican | P1300 | 9.5" x 7.31" x 6.13" | 4.9375" (125mm) | $126.57 | $66.79 | Heavy duty |
DORO | D0907-4 | 9.25" x 7.13" x 4.19" | 3.1875" (81mm) | $63.18 | $35.48 | Heavy duty |
DORO | D0907-6 | 9.25" x 7.13" x 6.06" | 5.13" (130mm) | $78.08 | $47.83 | Heavy duty |
SKB | 3i0907-4 | 9.5" x 7.375" x 4.125" | 2.875" (73mm) | $88.49 | $43.49 | Heavy duty |
SKB | 3i0907-6 | 9.5" x 7.375" x 6.06" | 4.9375" (125mm) | $108.13 | $58.13 | Heavy duty |
Nanuk | NANUK905 | 9.56" x 7.56" x 5.25 | 3.6875" (94mm) | $103.10 | $54.62 | Heavy duty |
Seahorse | SE300 | 9.56" x 7.37" x 4" | 2.875" (73mm) | $58.13 | $34.21 | Heavy duty |
Flambeau | T1095 | 9.38" x 7.75" x 2.38" | 1.875" (48mm) | $28.19 | $23.31 | Light duty |
Nanuk | NANUK908 | 9.75" x 7.75" x 7.13" | 5.875" (149mm) | $119.54 | $58.94 | Heavy duty |
Pelican Storm | IM2050 | 9.5" x 7.5" x 4.25" | 3" (76mm) | $91.76 | $41.34 | Heavy duty |
Pelican Storm | IM2075 | 9.5" x 7.5" x 7.0625" | 5.9375" (151mm) | $116.30 | $56.52 | Heavy duty |
HPRC | HP2200 | 9.25" x 7.13" x 4.13" | 3" (76mm) | $93.75 | $44.46 | Heavy duty |
HPRC | HP2250 | 9.25" x 7.13" x 6.13" | 5" (127mm) | $109.83 | $58.40 | Heavy duty |
INSIDE DIMENSIONS AROUND 10" x 6"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1170 | 10.625" x 6.125" x 3.19" | 2.0625" (53mm) | $94.29 | $45.66 | Heavy duty |
SKB | 3i1006-3 | 10.75" x 6.125" x 3.25" | 2.75" (70mm) | $86.61 | $41.61 | Heavy duty |
Flambeau | FQ2 | 10.5" x 7.5" x 1.63" | 1.375" (35mm) | $36.38 | $25.40 | Medium duty |
Flambeau | FQ4 | 10.5" x 7.5" x 3.63" | 2.375" (60mm) | $38.75 | $26.82 | Medium duty |
MyCaseBuilder | BP400 | 10.38" x 9.88" x 2.63" | 1.75" (44mm) | $40.49 | $26.51 | Medium duty |
MyCaseBuilder | TK1007 | 10.25" x 7.62" x 2.87" | 1.4375" (37mm) | $40.60 | $25.50 | Light duty |
Seahorse | SE230 | 10.6" x 6.1" x 3.9" | 2.5" (64mm) | $53.11 | $31.56 | Heavy duty |
Flambeau | BR1008 | 10.063 " x 8" x 2.44" | 1.44" (37mm) | $63.81 | $48.93 | Medium duty |
MyCaseBuilder | J091 | 10.44" x 6.63" x 2" | 1.5" (38mm) | $46.76 | $34.28 | Medium duty |
Plano | PL109130 | 10.38" x 8.38" x 5.25" | 3.75" (95mm) | $130.12 | $58.12 | Heavy duty |
Shell-Case | SHELL320 | 10.75" x 8.375" x 3.625" | 2.375" (60mm) | $89.99 | $47.99 | |
HPRC | HP4050 | 10.38" x 6.69" x 9.63" | 7.75" (197mm) | $174.38 | $80.81 | Heavy duty |
INSIDE DIMENSIONS AROUND 11" x 7"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1075 | 11.625" x 8.375" x 1.625" | 0.8125" (21mm) | $107.53 | $48.64 | Heavy duty |
Seahorse | SE430 | 11.06" x 8.13" x 5.75" | 3.75" (95mm) | $91.95 | $55.04 | Heavy duty |
DORO | DS300 | 12.38" x 7.63" x 2.06" | 1.44" (37mm) | $62.34 | $45.16 | Heavy duty |
DORO | DS400 | 12.38" x 7.63" x 3.13" | 2.5" (64mm) | $72.45 | $51.02 | Heavy duty |
Flambeau | T1085 | 10.25" x 7" x 2.75" | 1.5" (38mm) | $27.82 | $23.19 | Light duty |
Flambeau | PQ3 | 11.38" x 7" x 3.38" | 2.625" (67mm) | $47.38 | $32.00 | Medium duty |
MyCaseBuilder | BP500 | 11" x 8.25" x 2.25" | 1.25" (32mm) | $40.48 | $25.90 | Medium duty |
Nanuk | NANUK909 | 11.5625" x 7" x 2.375" | 2.375" (60mm) | $85.78 | $40.83 | Heavy duty |
MyCaseBuilder | J101 | 11.13" x 7.06" x 2.88" | 2.25" (57mm) | $48.77 | $34.94 | Medium duty |
MyCaseBuilder | J100 | 11.13" x 7.13" x 1.94" | 1.375" (35mm) | $42.73 | $30.05 | Medium duty |
MyCaseBuilder | J102 | 11.13" x 7.13" x 3.38" | 2.125" (54mm) | $46.11 | $31.71 | Medium duty |
Vault by Pelican | V100 | 11.44" x 8.38" x 4.5" | 3" (76mm) | $80.13 | $40.14 | Heavy duty |
INSIDE DIMENSIONS AROUND 12" x 9"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1400 | 12.0625" x 9.1875" x 5.25" | 4" (102mm) | $186.99 | $97.76 | Heavy duty |
DORO | D1109-5 | 11.813" x 8.75" x 5.25" | 3.875" (98mm) | $96.60 | $54.80 | Heavy duty |
SKB | 3i1209-4 | 12" x 9" x 4.5" | 3" (76mm) | $134.90 | $56.90 | Heavy duty |
Flambeau | T1295 | 11.5" x 8" x 2.5" | 2.5" (64mm) | $30.65 | $25.50 | Light duty |
Flambeau | PV4 | 12.63" x 9" x 3.5" | 2.75" (70mm) | $52.99 | $36.86 | Medium duty |
Flambeau | PV5 | 12.75" x 9" x 4.5" | 3.25" (83mm) | $55.60 | $38.18 | Medium duty |
Flambeau | FV4 | 12.5" x 9" x 3.13" | 1.875" (48mm) | $44.36 | $28.20 | Medium duty |
Flambeau | FV5 | 12.38" x 9" x 4.13" | 2.375" (60mm) | $46.38 | $29.31 | Medium duty |
Flambeau | FV6 | 12.5" x 9" x 5.62" | 3.375" (86mm) | $53.55 | $46.57 | Medium duty |
MyCaseBuilder | BP610 | 12.5" x 9" x 3.875" | 2.375" (60mm) | $46.72 | $29.94 | Medium duty |
MyCaseBuilder | TK1209-30 | 12.93" x 9.76" x 3" | 1.5" (38mm) | $49.88 | $29.48 | Light duty |
MyCaseBuilder | TK1209-45 | 12.93" x 9.76" x 4.5" | 3" (76mm) | $59.01 | $34.01 | Light duty |
MyCaseBuilder | J150 | 12.5" x 9" x 3.13" | 2.25" (57mm) | $54.99 | $37.31 | Medium duty |
MyCaseBuilder | J151 | 12.63" x 8.88" x 4.38" | 3.44" (87mm) | $61.35 | $41.42 | Medium duty |
MyCaseBuilder | J152 | 12.5" x 8.94" x 5.31" | 3.44" (87mm) | $63.54 | $41.39 | Medium duty |
MyCaseBuilder | AL1311 | 12.5" x 10.44" x 2" | 1" (25mm) | $92.65 | $30.65 | Medium duty |
MyCaseBuilder | J130 | 12.5" x 6.88" x 2.88" | 2.125" (54mm) | $47.09 | $32.11 | Medium duty |
MyCaseBuilder | J131 | 12.5" x 6.88" x 4" | 3.25" (83mm) | $51.30 | $34.82 | Medium duty |
MyCaseBuilder | J132 | 12.5" x 6.88" x 5.25" | 3.375" (86mm) | $53.52 | $35.12 | Medium duty |
MyCaseBuilder | J140 | 12.5" x 7.88" x 3" | 2.25" (57mm) | $49.50 | $33.20 | Medium duty |
MyCaseBuilder | J141 | 12.5" x 7.88" x 4.13" | 3.375" (86mm) | $54.75 | $36.30 | Medium duty |
MyCaseBuilder | J142 | 12.5" x 7.88" x 5.25" | 3.375" (86mm) | $56.83 | $36.30 | Medium duty |
SKB | 3i1208-3 | 12" x 8" x 3.25" | 2.75" (70mm) | $86.38 | $34.39 | Heavy duty |
MyCaseBuilder | AL1330 | 12.44" x 10.5" x 2.63" | 1.5" (38mm) | $78.48 | $32.48 | Medium duty |
HPRC | HP2300 | 12" x 9.25" x 5.44" | 4.1875" (106mm) | $133.27 | $62.56 | Heavy duty |
HPRC | HP3500 | 12.63" x 17.06" x 6.31" | 3.8125" (97mm) | $537.91 | $185.77 | Heavy duty |
INSIDE DIMENSIONS AROUND 13" x 8"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Nanuk | NANUK910 | 13.38" x 9.44" x 3.75" | 2.375" (60mm) | $104.59 | $49.64 | Heavy duty |
Nanuk | NANUK915 | 13.88" x 9.44" x 5.75" | 3.625" (92mm) | $156.29 | $77.51 | Heavy duty |
Seahorse | SE520 | 13.5" x 10" x 5.75" | 4.375" (111mm) | $112.59 | $61.57 | Heavy duty |
Seahorse | SE540 | 13.5" x 9.88" x 8.5" | 6.375" (162mm) | $132.61 | $72.64 | Heavy duty |
Flambeau | T1411 | 13.38" x 8.5" x 3.25" | 1.875" (48mm) | $34.51 | $29.01 | Light duty |
HPRC | HP2350 | 13.3" x 9.3" x 3.8" | 2.75" (70mm) | $149.52 | $70.23 | Heavy duty |
Seahorse | SE530 | 13.56" x 9.88" x 5.5" | 4.25" (108mm) | $120.01 | $64.59 | Heavy duty |
Vault by Pelican | V250 | 13.56" x 6.88" x 10" | 10" (254mm) | $153.55 | $95.56 | Heavy duty |
Shell-Case | SHELL330 | 13.5" x 9.75" x 5.5" | 3.75" (95mm) | $140.57 | $68.57 | |
Pelican Storm | IM2100 | 13.06" x 9.25" x 5.75" | 4" (101mm) | $164.61 | $75.38 | Heavy duty |
INSIDE DIMENSIONS AROUND 14" x 9"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
SKB | 3i1309-6 | 13.5" x 9.5" x 6.5" | 5" (127mm) | $164.37 | $81.37 | Heavy duty |
MyCaseBuilder | TK1409 | 14.87" x 10.16" x 4" | 2" (51mm) | $58.24 | $34.54 | Light duty |
Pelican | P1430 | 14.1" x 6.4" x 11.8" | 9.8" (249mm) | $198.29 | $82.74 | Heavy duty |
INSIDE DIMENSIONS AROUND 14" x 10"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Flambeau | PW4 | 14.25" x 10.75" x 3.13" | 2.75" (70mm) | $74.41 | $50.48 | Medium duty |
Flambeau | PW6 | 14.25" x 10.75" x 5.5" | 3.5" (89mm) | $81.80 | $53.09 | Medium duty |
Seahorse | SE85 | 14.25" x 10.38" x 2" | 1" (25mm) | $85.67 | $44.07 | Heavy duty |
MyCaseBuilder | J170 | 14" x 10.13" x 2.94" | 2.19" (56mm) | $56.83 | $35.93 | Medium duty |
MyCaseBuilder | J171 | 14" x 10" x 4.13" | 3.38" (86mm) | $63.69 | $40.39 | Medium duty |
MyCaseBuilder | J172 | 14" x 10" x 5.13" | 3.38" (86mm) | $67.92 | $40.39 | Medium duty |
Vault by Pelican | V200 | 14.63" x 10.56" x 5.56" | 4" (102mm) | $122.76 | $64.77 | Heavy duty |
MyCaseBuilder | AL1504 | 14.5" x 11.5" x 3.62" | 2.5" (64mm) | $106.56 | $50.56 | Medium duty |
INSIDE DIMENSIONS AROUND 14" x 13"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Flambeau | T1514 | 14.25" x 12.63" x 3.13" | 2.5" (64mm) | $41.48 | $34.18 | Light duty |
Pelican Storm | IM2275 | 14.19" x 13.13" x 9.5" | 6.25" (159mm) | $275.87 | $121.50 | Heavy duty |
INSIDE DIMENSIONS AROUND 15" x 10"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1450 | 14.94" x 10.5" x 6.06" | 4.3125" (110mm) | $222.95 | $104.27 | Heavy duty |
SKB | 3i1510-6 | 15" x 10.56" x 6" | 4.25" (108mm) | $191.46 | $85.46 | Heavy duty |
Nanuk | NANUK918 | 15.19" x 10.13" x 7.94" | 6" (152mm) | $222.21 | $102.26 | Heavy duty |
Nanuk | NANUK920 | 15.25" x 10.75" x 5.5" | 3.75" (95mm) | $196.06 | $91.11 | Heavy duty |
Flambeau | FW4 | 15.5" x 11.25" x 3.38" | 2.25" (57mm) | $74.31 | $48.80 | Medium duty |
Flambeau | FW6 | 15.5" x 11.13" x 5.38" | 3.25" (83mm) | $84.12 | $53.90 | Medium duty |
HPRC | HP2580 | 15.25" x 12.13" x 3.44" | 1.8125" (46mm) | $213.10 | $85.24 | Heavy duty |
SKB | 3i1510-4 | 15.13" x 10.56" x 4.38" | 3.1875" (81mm) | $164.82 | $67.82 | Heavy duty |
SKB | 3i1510-9 | 15.1" x 10.5" x 9" | 7.2" (183mm) | $208.38 | $101.38 | Heavy duty |
Pelican Air | P1507AIR | 15.56" x 11.75" x 8.5" | 6.5" (165mm) | $269.45 | $119.50 | Heavy duty |
DORO | D1510-4 | 14.88" x 10.63" x 4.56" | 3.25" (83mm) | $98.87 | $45.42 | Heavy duty |
DORO | D1510-6 | 14.88" x 10.63" x 6.5" | 5.13" (130mm) | $136.07 | $79.09 | Heavy duty |
MyCaseBuilder | J173 | 15" x 10.5" x 3" | 2.25" (57mm) | $61.32 | $36.92 | Medium duty |
MyCaseBuilder | J174 | 15" x 10.5" x 4.13" | 3.375" (86mm) | $69.06 | $41.88 | Medium duty |
MyCaseBuilder | J175 | 15" x 10.5" x 5.38" | 3.375" (86mm) | $71.81 | $41.88 | Medium duty |
MyCaseBuilder | J312 | 15.88" x 6" x 3" | 2.25" (57mm) | $49.80 | $33.00 | Medium duty |
Plano | PL109150 | 15.31" x 7.75" x 5.63" | 4" (102mm) | $150.46 | $62.46 | Heavy duty |
DORO | D1509-10 | 15.75" x 9" x 10.5" | 8.5" (216mm) | $169.14 | $104.74 | Heavy duty |
Shell-Case | SHELL335 | 15.375" x 11.35" x 4.625" | 3" (76mm) | $136.66 | $48.66 | Light duty |
Shell-Case | SHELL340 | 15.375" x 13.125" x 5.25" | 3.75" (95mm) | $188.73 | $88.73 | |
Pelican Storm | IM2200 | 15" x 10.44" x 6" | 4.125" (105mm) | $206.65 | $87.97 | Heavy duty |
HPRC | HP2400 | 14.88" x 10.38" x 5.94" | 4.1875" (107mm) | $162.35 | $73.78 | Heavy duty |
HPRC | HP4100 | 15.81" x 9.13" x 9.13" | 8.25" (210mm) | $256.06 | $133.20 | Heavy duty |
INSIDE DIMENSIONS AROUND 16" x 9"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1470 | 16.06" x 11" x 3.81" | 2.44" (62mm) | $221.11 | $79.68 | Heavy duty |
SKB | 3i1610-5 | 16" x 10" x 5.5" | 3.5" (89mm) | $165.72 | $70.72 | Heavy duty |
SKB | 3i1610-10 | 16" x 10" x 10" | 8.5" (216mm) | $249.40 | $126.40 | Heavy duty |
MyCaseBuilder | BP700 | 16.87" x 8.87" x 2.375" | 1.75" (44mm) | $61.74 | $38.46 | Medium duty |
Tenba Air | TENBA1914 | 16.06" x 10.69" x 5.25" | 5.25" (133mm) | $233.87 | $87.20 | Medium duty |
MyCaseBuilder | J180 | 16.13" x 11" x 2.81" | 2.125" (54mm) | $65.61 | $41.51 | Medium duty |
MyCaseBuilder | J181 | 16.13" x 11" x 3.94" | 3.25" (83mm) | $76.81 | $47.38 | Medium duty |
MyCaseBuilder | J182 | 16.13" x 11" x 5.19" | 3.31" (84mm) | $80.05 | $47.72 | Medium duty |
MyCaseBuilder | J190 | 16.88" x 11.75" x 4" | 2.75" (70mm) | $73.42 | $42.27 | Medium duty |
MyCaseBuilder | J191 | 16.75" x 11.63" x 5.38" | 4" (102mm) | $104.94 | $70.81 | Medium duty |
MyCaseBuilder | J192 | 16.75" x 11.63" x 6.38" | 4" (102mm) | $107.96 | $70.81 | Medium duty |
MyCaseBuilder | AL1740 | 16.25" x 11.25" x 5" | 3.25" (83mm) | $108.57 | $50.57 | Medium duty |
INSIDE DIMENSIONS AROUND 17" x 11"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Pelican | P1500 | 17.125" x 11.5" x 6" | 4.25" (108mm) | $240.09 | $104.91 | Heavy duty |
DORO | D1611-6 | 16.75" x 11.313" x 6.19" | 4.4375" (113mm) | $149.74 | $83.37 | Heavy duty |
SKB | 3i1711-6 | 17.06" x 11.5" x 6.18" | 4.3125" (109mm) | $208.12 | $92.12 | Heavy duty |
Nanuk | NANUK923 | 17" x 11.69" x 5.13" | 3.25" (83mm) | $257.73 | $107.78 | Heavy duty |
Nanuk | NANUK925 | 17.25" x 12" x 6.25" | 4" (9102mm) | $237.73 | $107.78 | Heavy duty |
Seahorse | SE630 | 16" x 11.63" x 6.94" | 4.8125" (122mm) | $153.67 | $90.19 | Heavy duty |
Flambeau | DEF17 | 16.25" x 12" x 4.63" | 2.625" (67mm) | $100.21 | $52.69 | Medium duty |
Flambeau | T1712 | 16.375" x 10.5" x 3.5" | 1.875" (48mm) | $43.13 | $34.76 | Light duty |
SKB | 3i1706-6 | 17.1" x 6.6" x 6.4" | 4.4375" (113mm) | $149.03 | $71.03 | Medium duty |
Flambeau | DEF18 | 17.44" x 12.13" x 5.63" | 5.63" (143mm) | $139.74 | $81.07 | Medium duty |
Plano | PL108021 | 17.13" x 11.94" x 7.19" | 5.38" (137mm) | $154.76 | $73.99 | Heavy duty |
Vault by Pelican | V300 | 16.63" x 11.63" x 6.56" | 5" (127mm) | $159.57 | $79.58 | Heavy duty |
Pelican Storm | IM2300 | 17" x 11.75" x 6.06" | 4.1875" (106mm) | $234.27 | $99.09 | Heavy duty |
Pelican Storm | IM2306 | 17" x 6.25" x 6.13" | 4.25" (108mm) | $180.82 | $76.87 | Heavy duty |
Pelican Storm | IM2435 | 17.5" x 6.4" x 15.1" | 13.2" (335mm) | $315.84 | $152.10 | Heavy duty |
HPRC | HP2460 | 16.19" x 12.06" x 6.94" | 4.1875" (106mm) | $199.02 | $96.16 | Heavy duty |
INSIDE DIMENSIONS AROUND 17" x 12"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
Flambeau | PX5 | 17" x 13" x 4.13" | 3" (76mm) | $89.83 | $53.14 | Medium duty |
Flambeau | PX8 | 17.06" x 13.06" x 7.81" | 4.1875" (106mm) | $117.00 | $80.44 | Medium duty |
MyCaseBuilder | S1813 | 17.5" x 12.5" x 4.5" | 4" (102mm) | $118.50 | $69.80 | Light duty |
MyCaseBuilder | TK171145 | 17.43" x 12.75" x 4.56" | 2.5625" (65mm) | $81.49 | $48.93 | Light duty |
MyCaseBuilder | TK171150 | 17.43" x 12.75" x 5.12" | 2.5625" (65mm) | $88.37 | $52.03 | Light duty |
Tenba Air | TENBA2015 | 17" x 11.88" x 6.31" | 6.3125" (160mm) | $270.93 | $92.60 | Medium duty |
Tenba Air | TENBA2214W | 17.5" x 11.88" x 6.19" | 6.1875" (157mm) | $331.85 | $100.18 | Medium duty |
MyCaseBuilder | BP880 | 17.75" x 12.63" x 4.38" | 3" (76mm) | $97.34 | $58.69 | Medium duty |
MyCaseBuilder | J261 | 17.88" x 12.63" x 6" | 4.375" (111mm) | $117.33 | $76.65 | Medium duty |
Plano | PL109170 | 17" x 12" x 7.69" | 6" (152mm) | $193.43 | $83.28 | Heavy duty |
Shell-Case | SHELL350 | 17.5" x 14.47" x 6.25" | 4.5" (114mm) | $199.91 | $87.91 | Light duty |
MyCaseBuilder | AL1860 | 17.5" x 12.5" x 5.5" | 3.75" (95mm) | $138.66 | $75.66 | Medium duty |
MyCaseBuilder | AL1814 | 17.63" x 13.5" x 5.5" | 3.75" (95mm) | $161.97 | $94.61 | Medium duty |
HPRC | HP2500 | 17.75" x 12.75" x 6.875" | 5.125" (130mm) | $213.94 | $101.80 | Heavy duty |
INSIDE DIMENSIONS AROUND 17" x 17"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
---|---|---|---|---|---|---|
SKB | 3i1717-16 | 17.13" x 17.13" x 15.94" | 13.94" (354mm) | $416.10 | $210.10 | Heavy duty |
SKB | 3i1717-10 | 17.1" x 17" x 9.94" | 7.94" (202mm) | $326.89 | $187.89 | Medium duty |
HPRC | HP4400 | 16.56" x 16.63" x 14.88" | 13.375" (340mm) | $467.08 | $232.79 | Heavy duty |
INSIDE DIMENSIONS AROUND 18" x 10"
Type/Brand | Model | Inside Dimensions | Base Depth | Case with Foam | Foam only | Durability |
